WWW.RTSAK.COM - adpass.net
Search for IP or hostnames:
adpass.net checked at 2025-10-02T11:40:28.711Z 148ms 93/93/93 100% R:16
adpass.net
NS | ns59.domaincontrol.com | ||||||
A | 2603:5:2143::1f 🇺🇸 GODADDY-DNS | ||||||
PTR | mns01.domaincontrol.com | ||||||
A | 97.74.100.31🇺🇸 GODADDY-DNS | ||||||
PTR | ns59.domaincontrol.com | ||||||
NS | ns60.domaincontrol.com | ||||||
A | 2603:5:2243::1f 🇺🇸 GODADDY-DNS | ||||||
PTR | mns02.domaincontrol.com | ||||||
A | 173.201.68.31🇺🇸 GODADDY-DNS | ||||||
PTR | ns60.domaincontrol.com | ||||||
MX | adpass-net.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:c936:: 🇺🇸 Microsoft | ||||||
PTR | mail-cy1pr05cu00400.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:f802:: 🇺🇸 Microsoft | ||||||
PTR | mail-byapr05cu00400.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:f909:: 🇺🇸 Microsoft | ||||||
PTR | mail-bn6pr04cu00200.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:f913:: 🇺🇸 Microsoft | ||||||
PTR | mail-cy1pr03cu00100.inbound.protection.outlook.com | ||||||
A | 52.101.9.17🇺🇸 Microsoft | ||||||
A | 52.101.9.20🇺🇸 Microsoft | ||||||
PTR | mail-bl0pr02cu00604.inbound.protection.outlook.com | ||||||
A | 52.101.41.54🇺🇸 Microsoft | ||||||
PTR | mail-sj2pr05cu00506.inbound.protection.outlook.com | ||||||
A | 52.101.42.18🇺🇸 Microsoft | ||||||
PTR | mail-co1pr03cu00302.inbound.protection.outlook.com | ||||||
A | 52.171.140.237🇺🇸 Microsoft |
net
Starts with same word
Starts similarily
AI analysis
adpass.net
maps to IP address 52.171.140.237.
Other host names, for instance cmc-center.com
, bikepedia.com
, speedtest.ok.gov
, gtschool.net
and gasomax.com.mx
share IP numbers with adpass.net
.
Two name servers ns59.domaincontrol.com
and ns60.domaincontrol.com
are delegated to adpass.net
.
adpass.net
uses the same name server configuration as other domains, such as ordchain.com
, hangingcats.com
, edmondpodcastbooking.com
, malehavi.com
and colcenter.org
.
Host names with two IPs:
ns59.domaincontrol.com
points to 2603:5:2143::1f and 97.74.100.31.
ns60.domaincontrol.com
points to 2603:5:2243::1f and 173.201.68.31.
adpass.net
is handled by a single mail server, adpass-net.mail.protection.outlook.com
.
adpass-net.mail.protection.outlook.com
points to eight IP numbers: 2a01:111:f403:c936::, 2a01:111:f403:f802::, 2a01:111:f403:f909::, 2a01:111:f403:f913::, 52.101.9.17, 52.101.9.20, 52.101.41.54 and 52.101.42.18.