WWW.RTSAK.COM - cbsonline.co.uk
Search for IP or hostnames:
cbsonline.co.uk checked at 2025-09-18T20:32:56.823Z 200ms 85/85/85 100% R:18
cbsonline.co.uk
NS | ns0.ukfast.net | ||||||
A | 185.226.220.128🇬🇧 ANS (UKFast) | ||||||
PTR | ns0.ukfast.net | ||||||
NS | ns1.ukfast.net | ||||||
A | 185.226.221.128🇬🇧 ANS (UKFast) | ||||||
PTR | ns1.ukfast.net | ||||||
MX | cbsonline-co-uk.mail.eo.outlook.com | ||||||
A | 2a01:111:f403:ca0b:: 🇬🇧 Microsoft | ||||||
PTR | mail-lo2p265cu02300.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca0b::1 🇬🇧 Microsoft | ||||||
PTR | mail-lo3p265cu00301.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca0b::2 🇬🇧 Microsoft | ||||||
PTR | mail-lo0p265cu00202.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca1a::1 🇬🇧 Microsoft | ||||||
PTR | mail-cwxp265cu00601.inbound.protection.outlook.com | ||||||
A | 52.101.89.0🇬🇧 Microsoft | ||||||
PTR | mail-lo2p265cu02300.inbound.protection.outlook.com | ||||||
A | 52.101.89.1🇬🇧 Microsoft | ||||||
PTR | mail-lo0p265cu00201.inbound.protection.outlook.com | ||||||
A | 52.101.99.0🇬🇧 Microsoft | ||||||
PTR | mail-cwxp265cu00600.inbound.protection.outlook.com | ||||||
A | 52.101.99.2🇬🇧 Microsoft | ||||||
PTR | mail-cwxp265cu00502.inbound.protection.outlook.com | ||||||
A | 23.227.38.65🇨🇦 Cloudflare | ||||||
PTR | myshopify.com |
co.uk
NS | dns1.nic.uk | ||||||
NS | dns2.nic.uk | ||||||
NS | dns3.nic.uk | ||||||
NS | dns4.nic.uk | ||||||
NS | nsa.nic.uk | ||||||
NS | nsb.nic.uk | ||||||
NS | nsc.nic.uk | ||||||
NS | nsd.nic.uk |
rank #3994 in the tld
Starts with same word
Starts similarily
AI analysis
cbsonline.co.uk
maps to IP address 23.227.38.65.
Other host names, for instance milkcargo.com
, vilery.com
, koopi.net
, wombatclothing.com
and triumphload.com
share IP numbers with cbsonline.co.uk
.
Two name servers ns0.ukfast.net
and ns1.ukfast.net
are delegated to cbsonline.co.uk
.
cbsonline.co.uk
uses the same name server configuration as other domains, such as phoenixliability.co.uk
, towergatepartnership.co.uk
, dnc-electronics.com
, stteresas-harrow.co.uk
and drpdigitalmedia.com
.
Host names with a single IP address:
ns0.ukfast.net
points to 185.226.220.128
ns1.ukfast.net
points to 185.226.221.128
cbsonline.co.uk
is handled by a single mail server, cbsonline-co-uk.mail.eo.outlook.com
.
cbsonline-co-uk.mail.eo.outlook.com
points to eight IP numbers: 2a01:111:f403:ca0b::, 2a01:111:f403:ca0b::1, 2a01:111:f403:ca0b::2, 2a01:111:f403:ca1a::1, 52.101.89.0, 52.101.89.1, 52.101.99.0 and 52.101.99.2.