WWW.RTSAK.COM - columbusccop.org
Search for IP or hostnames:
columbusccop.org checked at 2025-11-25T07:05:43.877Z 499ms 68/68/68 100% R:15 allDone:true timedOut:false columbusccop.org
| MX | spam.3cemail.com | ||||||
| A | 4.96.75.75🇺🇸 LEVEL3 | ||||||
| PTR | spam.3cemail.com | ||||||
| NS | ns67.domaincontrol.com | ||||||
| A | 2603:5:2174::2c 🇺🇸 GODADDY-DNS-GLOBAL | ||||||
| PTR | ns67.domaincontrol.com | ||||||
| A | 97.74.103.44🇺🇸 GODADDY-DNS-GLOBAL | ||||||
| PTR | ns67.domaincontrol.com | ||||||
| NS | ns68.domaincontrol.com | ||||||
| A | 2603:5:2274::2c 🇺🇸 GODADDY-DNS-GLOBAL | ||||||
| PTR | ns68.domaincontrol.com | ||||||
| A | 173.201.71.44🇺🇸 GODADDY-DNS-GLOBAL | ||||||
| PTR | ns68.domaincontrol.com | ||||||
| A | 216.28.8.132🇺🇸 RoadRunner | ||||||
| PTR | 216-28-8-132.cmh.webforce.net | ||||||
org
| NS | a0.org.afilias-nst.info | ||||||
| NS | a2.org.afilias-nst.info | ||||||
| NS | c0.org.afilias-nst.info | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | d0.org.afilias-nst.org | ||||||
Starts with same word
columbusccop.org |
Starts similarily
columbusccop.org |
AI analysis
columbusccop.org resolves to one IP number: 216.28.8.132.
columbusccop.org's delegation uses two name servers: ns67.domaincontrol.com and ns68.domaincontrol.com.
columbusccop.org uses the same name server setup as other domains, such as mainland-bd.com, h-l-architekten.de, sscommunication.com, ohiogeosoc.org and labelsorlando.com.
columbusccop.org at least partially shares name servers with other domains, for example recber.com.
Host names with two IPs:
ns67.domaincontrol.com points to 2603:5:2174::2c and 97.74.103.44
ns68.domaincontrol.com points to 2603:5:2274::2c and 173.201.71.44
A single mail server handles columbusccop.org, spam.3cemail.com.
columbusccop.org shares the same mail server setup as other domains, for instance pinnacledentalgc.com, coshoctondental.com, connectcdc.com, practiceimpact.com and dentistryadvanced.com.
Host name spam.3cemail.com resolves to a single IP: 4.96.75.75.