WWW.RTSAK.COM - divic.net
Search for IP or hostnames:
divic.net checked at 2025-11-09T09:30:31.368Z 971ms 87/87/87 100% R:15divic.net
| MX | mail.divic.net | ||||||
| A | 2a00:f10:305:0:1c00:d8ff:fe00:4c4 🇳🇱 CLDIN-NL | ||||||
| A | 185.87.187.140🇳🇱 CLDIN-NL | ||||||
| PTR | www33.totaalholding.nl | ||||||
| NS | christina.neostrada.nl | ||||||
| A | 2a01:7e01::f03c:91ff:fee9:95bd 🇩🇪 AKAMAI-LINODE-AP | ||||||
| PTR | twee.dnssrv.nl | ||||||
| A | 172.104.143.74🇩🇪 AKAMAI-LINODE-AP | ||||||
| PTR | twee.dnssrv.nl | ||||||
| NS | lisa.neostrada.nl | ||||||
| A | 2600:3c03::f03c:91ff:fe0a:b97 🇺🇸 AKAMAI-LINODE-AP | ||||||
| PTR | drie.dnssrv.nl | ||||||
| A | 66.228.38.167🇺🇸 AKAMAI-LINODE-AP | ||||||
| PTR | drie.dnssrv.nl | ||||||
| NS | sandra.neostrada.nl | ||||||
| A | 2a05:1500:702:0:1c00:3eff:fe00:35 🇳🇱 CLDIN-NL | ||||||
| A | 31.25.98.57🇳🇱 CLDIN-NL | ||||||
| A | 2a00:f10:305:0:1c00:d8ff:fe00:4c4 🇳🇱 CLDIN-NL | ||||||
| A | 185.87.187.140🇳🇱 CLDIN-NL | ||||||
| PTR | www33.totaalholding.nl | ||||||
net
Up
mail.divic.net |
Starts with same word
Starts similarily
AI analysis
divic.net is the parent of mail.divic.net.
The entity divic.net points to two IP numbers: 2a00:f10:305:0:1c00:d8ff:fe00:4c4 and 185.87.187.140.
For instance, other host names mail.naesta.nl, mail.sathya.eu, mail.fubar.nl, mail.martijnbraber.nl and mail.pkdiving.nl share IP numbers with divic.net.
The delegation for divic.net is handled by three name servers: christina.neostrada.nl, lisa.neostrada.nl and sandra.neostrada.nl.
divic.net shares name servers with other domains at least partially, for example topvakanties.com, gebrola.be, fixers.be, tenderdesk.nl and cams-web.be.
Host names with two IPs:
christina.neostrada.nl points to 2a01:7e01::f03c:91ff:fee9:95bd and 172.104.143.74
lisa.neostrada.nl points to 2600:3c03::f03c:91ff:fe0a:b97 and 66.228.38.167
sandra.neostrada.nl points to 2a05:1500:702:0:1c00:3eff:fe00:35 and 31.25.98.57
divic.net is handled by a single mail server, mail.divic.net.
mail.divic.net resolves to two IPs: 2a00:f10:305:0:1c00:d8ff:fe00:4c4 and 185.87.187.140.