WWW.RTSAK.COM - fosterup.org
Search for IP or hostnames:
fosterup.org checked at 2025-11-09T11:48:51.851Z 171ms 178/178/178 100% R:12 allDone:true timedOut:false fosterup.org
| NS | adi.ns.cloudflare.com | ||||||
| A | 2606:4700:50::adf5:3a38 ๐บ๐ธ Cloudflare | ||||||
| PTR | adi.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c038 ๐จ๐ท Cloudflare | ||||||
| PTR | adi.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2038 ๐บ๐ธ Cloudflare | ||||||
| PTR | adi.ns.cloudflare.com | ||||||
| A | 108.162.192.56๐บ๐ธ Cloudflare | ||||||
| PTR | adi.ns.cloudflare.com | ||||||
| A | 172.64.32.56๐บ๐ธ Cloudflare | ||||||
| PTR | adi.ns.cloudflare.com | ||||||
| A | 173.245.58.56๐บ๐ธ Cloudflare | ||||||
| PTR | adi.ns.cloudflare.com | ||||||
| NS | norm.ns.cloudflare.com | ||||||
| A | 2606:4700:58::adf5:3b86 ๐บ๐ธ Cloudflare | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 2803:f800:50::6ca2:c186 ๐จ๐ท Cloudflare | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 2a06:98c1:50::ac40:2186 ๐บ๐ธ Cloudflare | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 108.162.193.134๐บ๐ธ Cloudflare | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 172.64.33.134๐บ๐ธ Cloudflare | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| A | 173.245.59.134๐บ๐ธ Cloudflare | ||||||
| PTR | norm.ns.cloudflare.com | ||||||
| MX | route1.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::b ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::c ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::d ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.11 Cloudflare | ||||||
| A | 162.159.205.12 Cloudflare | ||||||
| A | 162.159.205.13 Cloudflare | ||||||
| MX | route2.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::e ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::f ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::10 ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.17 Cloudflare | ||||||
| A | 162.159.205.18 Cloudflare | ||||||
| A | 162.159.205.19 Cloudflare | ||||||
| MX | route3.mx.cloudflare.net | ||||||
| A | 2606:4700:f5::11 ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::12 ๐บ๐ธ Cloudflare | ||||||
| A | 2606:4700:f5::13 ๐บ๐ธ Cloudflare | ||||||
| A | 162.159.205.23 Cloudflare | ||||||
| A | 162.159.205.24 Cloudflare | ||||||
| A | 162.159.205.25 Cloudflare | ||||||
| A | 185.158.133.1๐ฉ๐ช Cloudflare | ||||||
org
| NS | a0.org.afilias-nst.info | ||||||
| NS | a2.org.afilias-nst.info | ||||||
| NS | c0.org.afilias-nst.info | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | d0.org.afilias-nst.org | ||||||
Starts with same word
Starts similarily
AI analysis
fosterup.org resolves to a single IP: 185.158.133.1.
Other host names, for instance blackrunner.com, workolo.com, 050d.com, imoinu.com and petbayt.com share IP numbers with fosterup.org.
fosterup.org has two name servers: adi.ns.cloudflare.com and norm.ns.cloudflare.com.
fosterup.org shares the same name server setup as other domains, for example getsyrup.com, danielartaguirre.com, kurdo.org, henneart.com and rr88b.io.
fosterup.org shares some name servers with other domains, for example culturegood.com, ekdosis.com, i88.bet, olgweb.org and sakuraidance.com.
These name servers are commonly used with the name servers dane.ns.cloudflare.com.
Host names with six IP numbers: adi.ns.cloudflare.com points to: 2606:4700:50::adf5:3a38, 2803:f800:50::6ca2:c038, 2a06:98c1:50::ac40:2038, 108.162.192.56, 172.64.32.56 and 173.245.58.56; norm.ns.cloudflare.com points to: 2606:4700:58::adf5:3b86, 2803:f800:50::6ca2:c186, 2a06:98c1:50::ac40:2186, 108.162.193.134, 172.64.33.134 and 173.245.59.134.
fosterup.org is handled by three mail servers: route1.mx.cloudflare.net, route2.mx.cloudflare.net and route3.mx.cloudflare.net.
fosterup.org shares some mail servers with other domains, at least partially; for instance mrmobi.com, c5y.cn, lazyrider.ru, ondev.my.id and bcgsv.com.
Host names with six IP numbers:
route1.mx.cloudflare.net points to 2606:4700:f5::b, 2606:4700:f5::c, 2606:4700:f5::d, 162.159.205.11, 162.159.205.12 and 162.159.205.13
route2.mx.cloudflare.net points to 2606:4700:f5::e, 2606:4700:f5::f, 2606:4700:f5::10, 162.159.205.17, 162.159.205.18 and 162.159.205.19
route3.mx.cloudflare.net points to 2606:4700:f5::11, 2606:4700:f5::12, 2606:4700:f5::13, 162.159.205.23, 162.159.205.24 and 162.159.205.25