WWW.RTSAK.COM - handon.de
Search for IP or hostnames:
handon.de checked at 2025-10-17T20:56:17.077Z 293ms 77/77/77 100% R:18
handon.de
NS | ns1.de-nserver.de | ||||||
A | 109.237.143.9🇩🇪 media:Webline Internet Solutions | ||||||
PTR | ns1.de-nserver.de | ||||||
NS | ns2.de-nserver.de | ||||||
A | 5.9.190.96🇩🇪 Hetzner | ||||||
PTR | ns2.de-nserver.de | ||||||
MX | handon-de.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09:: 🇳🇱 Microsoft | ||||||
PTR | mail-am3pr04cu00500.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09::5 🇳🇱 Microsoft | ||||||
PTR | mail-am1pr04cu00105.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09::8 🇳🇱 Microsoft | ||||||
PTR | mail-as2pr05cu00100.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:ca09::c 🇳🇱 Microsoft | ||||||
PTR | mail-as8pr05cu00304.inbound.protection.outlook.com | ||||||
A | 52.101.68.16🇮🇪 Microsoft | ||||||
PTR | mail-db4pr02cu00400.inbound.protection.outlook.com | ||||||
A | 52.101.68.36🇮🇪 Microsoft | ||||||
PTR | mail-db5pr02cu00104.inbound.protection.outlook.com | ||||||
A | 52.101.73.6🇳🇱 Microsoft | ||||||
PTR | mail-am6pr04cu00306.inbound.protection.outlook.com | ||||||
A | 52.101.73.8🇳🇱 Microsoft | ||||||
PTR | mail-am0pr04cu00500.inbound.protection.outlook.com |
de
NS | a.nic.de | ||||||
NS | f.nic.de | ||||||
NS | z.nic.de | ||||||
NS | l.de.net | ||||||
NS | n.de.net | ||||||
NS | s.de.net |
Up
mail.handon.de |
Starts with same word
Starts similarily
AI analysis
handon.de
is the parent of mail.handon.de
.
handon.de
is delegated to two name servers ns1.de-nserver.de
and ns2.de-nserver.de
.
handon.de
shares the same name server setup as other domains, for instance zoll.at
, gampp-coaching.de
, strassenkinder.de
, alraune.at
and el-vapo.com
.
Host names with one IP number:
ns1.de-nserver.de
points to 109.237.143.9
ns2.de-nserver.de
points to 5.9.190.96
handon.de
is handled by a single mail server, handon-de.mail.protection.outlook.com
.
Host handon-de.mail.protection.outlook.com
points to eight IP numbers: 2a01:111:f403:ca09::, 2a01:111:f403:ca09::5, 2a01:111:f403:ca09::8, 2a01:111:f403:ca09::c, 52.101.68.16, 52.101.68.36, 52.101.73.6 and 52.101.73.8.
dbq