WWW.RTSAK.COM - mycfo.in
Search for IP or hostnames:
mycfo.in checked at 2025-10-21T10:49:54.308Z 246ms 90/90/90 100% R:11
mycfo.in
NS | ns19.domaincontrol.com | ||||||
A | 2603:5:21d0::a ๐บ๐ธ GODADDY-DNS | ||||||
PTR | ns19.domaincontrol.com | ||||||
A | 97.74.109.10๐บ๐ธ GODADDY-DNS | ||||||
PTR | ns19.domaincontrol.com | ||||||
NS | ns20.domaincontrol.com | ||||||
A | 2603:5:22d0::a ๐บ๐ธ GODADDY-DNS | ||||||
PTR | ns20.domaincontrol.com | ||||||
A | 173.201.77.10๐บ๐ธ GODADDY-DNS | ||||||
PTR | ns20.domaincontrol.com | ||||||
MX | mycfo-in.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:cc09:: ๐ธ๐ฌ Microsoft | ||||||
PTR | mail-sg2pr03cu00500.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:cc09::1 ๐ธ๐ฌ Microsoft | ||||||
A | 2a01:111:f403:cc1a::8 ๐ฏ๐ต Microsoft | ||||||
PTR | mail-tydpr03cu00100.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:cc1f::4 ๐ฏ๐ต Microsoft | ||||||
PTR | mail-os8pr02cu00104.inbound.protection.outlook.com | ||||||
A | 52.101.124.117๐ฏ๐ต Microsoft | ||||||
PTR | mail-tydpr03cu00105.inbound.protection.outlook.com | ||||||
A | 52.101.137.0๐ธ๐ฌ Microsoft | ||||||
PTR | mail-sg2pr03cu00500.inbound.protection.outlook.com | ||||||
A | 52.101.137.2๐ธ๐ฌ Microsoft | ||||||
A | 52.101.157.80๐บ๐ธ Microsoft | ||||||
PTR | mail-os8pr02cu00100.inbound.protection.outlook.com | ||||||
A | 67.227.248.91๐บ๐ธ Liquid Web |
in
NS | ns01.trs-dns.com | ||||||
NS | ns10.trs-dns.info | ||||||
NS | ns01.trs-dns.net | ||||||
NS | ns10.trs-dns.org |
Starts with same word
mycfo.pro |
mycfo.com.mx |
mycfo.me |
mycfo.pl |
mycfo.biz |
mycfo.com |
mycfo.nl |
mycfo.de |
mycfo.se |
mycfo.org |
mycfo.in |
mycfo.com.au |
mycfo.net |
mycfo.co.kr |
mycfo.info |
mycfo.co.uk |
Starts similarily
AI analysis
mycfo.in
points to a single IP address: 67.227.248.91.
Two name servers ns19.domaincontrol.com
and ns20.domaincontrol.com
handle the delegation for mycfo.in
.
mycfo.in
shares the same name server setup as other domains, for example wheretogeek.com
, vizabar.com
, oliviarodrigo.net
, dgill.com
and sharethegarden.com
.
Host names with two IP numbers:
ns19.domaincontrol.com
points to 2603:5:21d0::a and 97.74.109.10.
ns20.domaincontrol.com
points to 2603:5:22d0::a and 173.201.77.10.
The mycfo-in.mail.protection.outlook.com
mail server handles mycfo.in
.
mycfo-in.mail.protection.outlook.com
points to eight IP numbers: 2a01:111:f403:cc09::, 2a01:111:f403:cc09::1, 2a01:111:f403:cc1a::8, 2a01:111:f403:cc1f::4, 52.101.124.117, 52.101.137.0, 52.101.137.2 and 52.101.157.80.