WWW.RTSAK.COM - myhost.website
Search for IP or hostnames:
myhost.website checked at 2025-10-15T22:02:00.123Z 315ms 87/87/87 100% R:16
myhost.website
MX | server.myhost.website | ||||||
A | 2a01:4f9:3a:1f18::2 🇩🇪 Hetzner | ||||||
PTR | myhost.mydata.city | ||||||
A | 135.181.177.44🇫🇮 Hetzner | ||||||
PTR | myhost.nivacity.com | ||||||
NS | hydrogen.ns.hetzner.com | ||||||
A | 2a01:4f8:0:1::add:1098 🇩🇪 Hetzner | ||||||
PTR | hydrogen.ns.hetzner.com | ||||||
A | 213.133.100.98🇩🇪 Hetzner | ||||||
PTR | hydrogen.ns.hetzner.com | ||||||
NS | oxygen.ns.hetzner.com | ||||||
A | 2a01:4f8:0:1::add:2992 🇩🇪 Hetzner | ||||||
PTR | oxygen.ns.hetzner.com | ||||||
A | 88.198.229.192🇩🇪 Hetzner | ||||||
PTR | oxygen.ns.hetzner.com | ||||||
NS | helium.ns.hetzner.de | ||||||
A | 2001:67c:192c::add:5 🇩🇪 noris network AG | ||||||
PTR | helium.ns.hetzner.de | ||||||
A | 193.47.99.5🇩🇪 noris network AG | ||||||
PTR | helium.ns.hetzner.de | ||||||
A | 2a01:4f9:3a:1f18::2 🇩🇪 Hetzner | ||||||
PTR | myhost.mydata.city | ||||||
A | 135.181.177.44🇫🇮 Hetzner | ||||||
PTR | myhost.nivacity.com |
website
NS | a.nic.website | ||||||
NS | b.nic.website | ||||||
NS | e.nic.website | ||||||
NS | f.nic.website |
Up
Starts with same word
Starts similarily
AI analysis
myhost.website
is a parent of ns2.myhost.website
, server.myhost.website
and ns1.myhost.website
.
myhost.website
points to two IP numbers: 2a01:4f9:3a:1f18::2 and 135.181.177.44.
Other host names such as myhost.mydata.city
, rocan.ca
, www.rocan.ca
, mail.rocan.ca
and myhost.nivacity.com
share IP numbers with myhost.website
.
myhost.website
is delegated to three name servers: hydrogen.ns.hetzner.com
, oxygen.ns.hetzner.com
and helium.ns.hetzner.de
.
At least part of the name servers for myhost.website
are shared with other domains, for instance stefan-naujokat.de
, eks-engel.com
, cptlex.it
, jarbooks.de
and zompro.de
.
Host names with two IP numbers:
hydrogen.ns.hetzner.com
points to 2a01:4f8:0:1::add:1098 and 213.133.100.98
oxygen.ns.hetzner.com
points to 2a01:4f8:0:1::add:2992 and 88.198.229.192
helium.ns.hetzner.de
points to 2001:67c:192c::add:5 and 193.47.99.5
The mail server for myhost.website
is server.myhost.website
.
Hostname server.myhost.website
resolves to two IPs: 2a01:4f9:3a:1f18::2 and 135.181.177.44.