WWW.RTSAK.COM - nsmab.se
Search for IP or hostnames:
nsmab.se checked at 2025-10-03T07:45:51.481Z 234ms 72/72/72 100% R:10
nsmab.se
NS | ns1.markydot.com | ||||||
A | 2001:4178:3:a357:62:116:159:4 🇩🇪 InterNetX | ||||||
PTR | a.customer-auth.net | ||||||
A | 62.116.159.4🇩🇪 InterNetX | ||||||
PTR | a.customer-auth.net | ||||||
NS | ns4.markydot.eu | ||||||
A | 2607:f1c0:1800:8091:74:208:254:4 🇺🇸 IONOS SE | ||||||
PTR | d.customer-auth.net | ||||||
A | 74.208.254.4🇺🇸 IONOS SE | ||||||
PTR | d.customer-auth.net | ||||||
NS | ns2.markydot.net | ||||||
A | 2001:8d8:580:401:217:160:113:37 🇩🇪 IONOS SE | ||||||
PTR | b.customer-auth.net | ||||||
A | 217.160.113.37🇩🇪 IONOS SE | ||||||
PTR | b.customer-auth.net | ||||||
NS | ns3.markydot.se | ||||||
A | 2a01:130:2000:118:89:146:248:4 🇩🇪 INTERNET AG Global Network | ||||||
PTR | c.customer-auth.net | ||||||
A | 89.146.248.4🇩🇪 INTERNET AG Global Network | ||||||
PTR | c.customer-auth.net | ||||||
A | 62.116.130.8🇩🇪 InterNetX | ||||||
PTR | redirect.domain-robot.org |
se
NS | a.ns.se | ||||||
NS | b.ns.se | ||||||
NS | c.ns.se | ||||||
NS | f.ns.se | ||||||
NS | g.ns.se | ||||||
NS | i.ns.se | ||||||
NS | m.ns.se | ||||||
NS | x.ns.se | ||||||
NS | y.ns.se | ||||||
NS | z.ns.se |
Starts with same word
Starts similarily
AI analysis
nsmab.se
points to IP number 62.116.130.8.
For instance, other host names putzmeister-india.in
, plugs.es
, myolives.de
, fairplay.us
and traum-wissen.de
share IP numbers with nsmab.se
.
nsmab.se
is delegated to four name servers: ns1.markydot.com
, ns4.markydot.eu
, ns2.markydot.net
and ns3.markydot.se
.
nsmab.se
shares name servers with other domains at least partially, for example rcbil.nu
, pionerboat.com
, fixturlaser.ro
, cipax.be
and lkprecision.com
.
Host names with two IP numbers:
ns1.markydot.com
points to: 2001:4178:3:a357:62:116:159:4 and 62.116.159.4
ns4.markydot.eu
points to: 2607:f1c0:1800:8091:74:208:254:4 and 74.208.254.4
ns2.markydot.net
points to: 2001:8d8:580:401:217:160:113:37 and 217.160.113.37
ns3.markydot.se
points to: 2a01:130:2000:118:89:146:248:4 and 89.146.248.4