WWW.RTSAK.COM - pswa.com
Search for IP or hostnames:
pswa.com checked at 2025-09-29T22:10:20.865Z 185ms 88/88/88 100% R:16
pswa.com
NS | ns79.worldnic.com | ||||||
A | 162.159.26.27 Cloudflare | ||||||
NS | ns80.worldnic.com | ||||||
A | 162.159.27.78 Cloudflare | ||||||
MX | pswa-com.mail.protection.outlook.com | ||||||
A | 2a01:111:f403:c902::6 🇺🇸 Microsoft | ||||||
PTR | mail-sj0pr21cu00106.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:c92c::4 🇺🇸 Microsoft | ||||||
PTR | mail-dm6pr05cu00404.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:f901::2 🇺🇸 Microsoft | ||||||
PTR | mail-bl2pr02cu00402.inbound.protection.outlook.com | ||||||
A | 2a01:111:f403:f903:: 🇺🇸 Microsoft | ||||||
A | 52.101.8.46🇺🇸 Microsoft | ||||||
PTR | mail-dm6pr05cu00406.inbound.protection.outlook.com | ||||||
A | 52.101.9.11🇺🇸 Microsoft | ||||||
PTR | mail-bl2pr04cu00103.inbound.protection.outlook.com | ||||||
A | 52.101.41.58🇺🇸 Microsoft | ||||||
PTR | mail-sj0pr02cu00102.inbound.protection.outlook.com | ||||||
A | 52.101.42.4🇺🇸 Microsoft | ||||||
PTR | mail-co1pr03cu00104.inbound.protection.outlook.com | ||||||
A | 50.6.18.145🇺🇸 Oracle Cloud Infrastructure | ||||||
PTR | 50-6-18-145.unifiedlayer.com |
com
Up
Starts with same word
Starts similarily
AI analysis
pswa.com
is parent of mail.pswa.com
and www.pswa.com
.
pswa.com
points to a single IP: 50.6.18.145.
Other host names, for instance aginpro.com
, share IP numbers with pswa.com
.
pswa.com
's delegation is to two name servers ns79.worldnic.com
and ns80.worldnic.com
.
pswa.com
shares the same name server configuration as other domains, such as rizwan-virani.com
, schochet.com
, willoughby-ind.com
, station4dc.com
and grassrootscommunications.org
.
Host names with a single IP:
ns79.worldnic.com
resolves to 162.159.26.27.
ns80.worldnic.com
resolves to 162.159.27.78.
pswa.com
is served by a single mail server, pswa-com.mail.protection.outlook.com
.
The host name pswa-com.mail.protection.outlook.com
resolves to eight IP numbers: 2a01:111:f403:c902::6, 2a01:111:f403:c92c::4, 2a01:111:f403:f901::2, 2a01:111:f403:f903::, 52.101.8.46, 52.101.9.11, 52.101.41.58 and 52.101.42.4.