WWW.RTSAK.COM - saskcleans.ca
Search for IP or hostnames:
saskcleans.ca checked at 2025-10-03T16:04:13.280Z 332ms 82/82/82 100% R:13
saskcleans.ca
NS | ns1-07.azure-dns.com | ||||||
A | 2603:1061:0:700::7 🇺🇸 Microsoft | ||||||
PTR | ns1-07.azure-dns.com | ||||||
A | 13.107.236.7🇺🇸 Microsoft | ||||||
PTR | ns1-07.azure-dns.com | ||||||
NS | ns4-07.azure-dns.info | ||||||
A | 2620:1ec:bda:700::7 🇺🇸 Microsoft | ||||||
PTR | ns4-07.azure-dns.info | ||||||
A | 208.84.5.7🇺🇸 Microsoft | ||||||
PTR | ns4-07.azure-dns.info | ||||||
NS | ns2-07.azure-dns.net | ||||||
A | 2620:1ec:8ec:700::7 🇺🇸 Microsoft | ||||||
PTR | ns2-07.azure-dns.net | ||||||
A | 150.171.21.7🇺🇸 Microsoft | ||||||
PTR | ns2-07.azure-dns.net | ||||||
NS | ns3-07.azure-dns.org | ||||||
A | 2a01:111:4000:700::7 🇬🇧 Microsoft | ||||||
PTR | ns3-07.azure-dns.org | ||||||
A | 204.14.183.7🇺🇸 Microsoft | ||||||
PTR | ns3-07.azure-dns.org | ||||||
A | 2620:12a:8000::253 🇺🇸 Fastly | ||||||
A | 2620:12a:8001::253 🇺🇸 Fastly | ||||||
A | 23.185.0.253🇺🇸 Fastly |
ca
NS | any.ca-servers.ca | ||||||
NS | c.ca-servers.ca | ||||||
NS | d.ca-servers.ca | ||||||
NS | j.ca-servers.ca |
Starts with same word
saskcleans.ca |
Starts similarily
saskcleans.ca |
AI analysis
saskcleans.ca
resolves to three IPs: 2620:12a:8000::253, 2620:12a:8001::253 and 23.185.0.253.
Other host names, for instance xml37.cpv.com
, ms.wish.org
, michigan.wish.org
, acponline.org
and www.achievers.com
share IP numbers with saskcleans.ca
.
saskcleans.ca
's delegation is handled by four name servers: ns1-07.azure-dns.com
, ns4-07.azure-dns.info
, ns2-07.azure-dns.net
and ns3-07.azure-dns.org
.
saskcleans.ca
partially shares name servers with other domains; examples include titanmachinery.ro
, erpro.fi
, manorimi.lt
, onguard.in.th
and aircadets.org
.
Host names with two IPs:
ns1-07.azure-dns.com
points to 2603:1061:0:700::7 and 13.107.236.7
ns4-07.azure-dns.info
points to 2620:1ec:bda:700::7 and 208.84.5.7
ns2-07.azure-dns.net
points to 2620:1ec:8ec:700::7 and 150.171.21.7
ns3-07.azure-dns.org
points to 2a01:111:4000:700::7 and 204.14.183.7