WWW.RTSAK.COM - yourstate.org
Search for IP or hostnames:
yourstate.org checked at 2025-11-02T02:18:35.926Z 102ms 84/84/84 100% R:11yourstate.org
| MX | mx00.udag.de | ||||||
| A | 62.146.106.39🇩🇪 IPX-AS15598 | ||||||
| PTR | mx00.udag.de | ||||||
| MX | mx01.udag.de | ||||||
| A | 62.146.106.40🇩🇪 IPX-AS15598 | ||||||
| PTR | mx01.udag.de | ||||||
| NS | ns.udag.de | ||||||
| A | 2001:8d8:fe:53:217:160:80:253 🇩🇪 IONOS-AS | ||||||
| PTR | ns.udag.de | ||||||
| A | 217.160.80.253🇩🇪 IONOS-AS | ||||||
| PTR | ns.udag.de | ||||||
| NS | ns.udag.net | ||||||
| A | 2607:f1c0:fe:53:185:132:33:253 🇺🇸 IONOS-ANYCAST | ||||||
| PTR | ns.udag.net | ||||||
| A | 185.132.33.253🇩🇪 IONOS-ANYCAST | ||||||
| PTR | ns.udag.net | ||||||
| NS | ns.udag.org | ||||||
| A | 2607:f1c0:fe:53:185:132:34:253 🇺🇸 IONOS-ANYCAST | ||||||
| PTR | ns.udag.org | ||||||
| A | 185.132.34.253🇩🇪 IONOS-ANYCAST | ||||||
| PTR | ns.udag.org | ||||||
| A | 89.31.143.90🇩🇪 UDAG | ||||||
org
| NS | a0.org.afilias-nst.info | ||||||
| NS | a2.org.afilias-nst.info | ||||||
| NS | c0.org.afilias-nst.info | ||||||
| NS | b0.org.afilias-nst.org | ||||||
| NS | b2.org.afilias-nst.org | ||||||
| NS | d0.org.afilias-nst.org | ||||||
Starts with same word
yourstate.org |
Starts similarily
AI analysis
yourstate.org points to an IP address: 89.31.143.90.
other host names include businessplan4you.com, mail.singlescout.net, pm-mobile.de, nobisholding.com and transzendentale-meditation.today; they share IP numbers with yourstate.org.
yourstate.org is delegated to three name servers ns.udag.de, ns.udag.net and ns.udag.org.
yourstate.org at least partially shares name servers with other domains, for instance garieri.eu, selvashrimp.com, baufi24.net, koviko.com and steven-pienaar.com.
Host names with two IP numbers:
ns.udag.de points to 2001:8d8:fe:53:217:160:80:253 and 217.160.80.253; ns.udag.net points to 2607:f1c0:fe:53:185:132:33:253 and 185.132.33.253; ns.udag.org points to 2607:f1c0:fe:53:185:132:34:253 and 185.132.34.253.
yourstate.org is handled by two mail servers: mx00.udag.de and mx01.udag.de.
yourstate.org uses the same mail server setup as other domains, for instance latuanotes.com, aesthetologie.eu, campingbus-hamburg.com, sunpoint.eu and auslandsbrief.de.
Host names with one IP:
mx00.udag.de points to: 62.146.106.39
mx01.udag.de points to: 62.146.106.40